Asia Billion Innovational Technology Limited is a company with professional expertise with Mold making division, Injection molding division and Metal Manufacturing division. The total floor space is around 3000 square meters with around 65 workers, we equip imported precision machine from different manufacturing step to final inspection measurement machine.
We offer cost-efficient but quality products to our customers. Our clients always appreciate the short lead time and excellent professional service that we offer.
We make every effort to meet your expectation no matter what your order size is big or small. Our manufacturing facility in Shenzhen of China keeps buzzing with activities thanks to the trust that our customers have on us for the work we do, whether it is high precise injection molds, plastic injection tooling, injection molded parts or metal precision machining.
We will help you to get what you want in time with good quality assurance .We also take pride in our exceptional ability from concept to final production.
Our Equipment List
Mold Manufacturing Equipment List | |||||
Equipment name | Manufacturer | Size | Quantity | Accuracy | Remark |
CNC | Pollex | MV-850 | 3 | 0.005 mm | |
CNC | Pollex | MV-1060 | 1 | 0.01 mm | |
High speed CNC | Pollex | MV-600 | 1 | 0.005 mm | |
High speedCNC | Pollex | MV-500 | 1 | 0.005 mm | |
Slow Wirecut | FANUC | A-LIA | 1 | 0.003 mm | |
EDM | Topend | EP-50 | 2 | 0.01 mm | |
EDM | DOPHEM | INCEDM | 1 | 0.01mm | |
EDM | DMSPK | BM30 | 1 | 0.005 mm | |
EDM | DMEC-sodick | B30 | 1 | 0.005 mm | |
EDM | DMEC-sodick | B45 | 1 | 0.005 mm | |
Mirror EDM | Sodick | AD30LS | 1 | 0.002 mm | |
Milling machine | KENT | 3H/5H | 3 | 0.01mm | |
Grinding Machine | KENT | KGS-618 | 4 | 0.002 mm | |
Lathe | Shenyang machin | CA6136 | 1 | 0.01mm | |
Drill Machine | China | 1 | 0.01mm | ||
Laser Engraving Machine | China | 1 | 0.01mm | ||
Crane Lifter | China | 1 ton and 5 tons | 3 | ||
Total | 27 sets |
Injection Molding plant Equipment List | |||||
Equipment name | Manufacturer | Size | Quantity | Accuracy | Remark |
Full electrical Injection molding Machine | Sumitomo | SE50D | 1 | 50 tons | |
Full electrical Injection molding Machine | Sumitomo | SE100 DU | 2 | 100 tons | |
High speed injection machine | CREATOR | CI-45E | 3 | 45 tons | |
High speed injection machine | CRAETOR | CI-90E | 5 | 90 tons | |
Injection molding machine | Nissei | FN-1000 | 2 | 100 tons | |
Injection molding machine | Nissei | FN-1600 | 1 | 160 tons | |
Injection molding machine | Toshiba | IS100 | 1 | 100 tons | |
Injection molding machine | Toshiba | IS220 | 1 | 250 tons | |
Injection molding machine | Toshiba | IS350GS | 1 | 350 tons | |
Injection molding machine | China Haixiong | HXW500 | 2 | 500 tons | |
Injection molding machine | China Haixiong | HXW98 | 1 | 100 tons | |
Injection molding machine | Haitian | PL120 | 1 | 120 tons | |
Injection molding Machine | EASYmaster | EM150-SVFZ | 1 | 150 tons | |
Injection Molding machine | China Zhenyu | ZYW178S | 1 | 180 tons | |
Vertical Injection molding Machine | Aoxiang | AT-550AB | 6 | 55 tons | |
Vertical Injection molding Machine | Aoxiang | AT-850AB | 2 | 85 tons | |
Vertical Injection molding Machine | Aoxiang | AT-1000AB | 1 | 100 tons | |
Total | 32 sets |
Quality Control Equipment List | |||||
Equipment name | Manufacturer | Size | Quantity | Accuracy | Remark |
CMM | WEALTM | WEAR TH 4060 | 1 | 0.002 mm | 400 x 600 mm |
Projector | China | ZFSV4030 | 1 | 0.002 mm | 400 x 300 mm |
Projector | Skillful | SK3020 | 1 | 0.002 mm | 400 x 200 mm |
Profile Projector | Easson | EP-1 | 1 | 0.005 mm | |
Height gauge | Houfeng | 0-500 mm | 1 | 0.01 mm | MAX 500 mm |
Height gauge | Mitutoyo | 0- 75 mm | 1 | 0.005 mm | MAX 75 mm |
Callipers | Mitutoyo | 150 mm & 250 mm | 15 | 0.005 mm | MAX 350 mm |
Drop testing machine | China | 1 | |||
Flow rate tester | China local | 1 | Max temperature 350 ℃ | ||
Tensile Testing Machine | China local | 1 | MAX 50 N | ||
Total | 24 sets |
Plastic Injection Mould Making Equipment showing
Plastic Moulding Plant